Monthly Average Home Heating Oil Prices (2024)

Notes about the content on this page:

  • Last updated: 07/12/2023
  • Source: NYSERDA, "New York Home Heating Oil Price Monitoring Program"
  • Fuel Prices are surveyed: weekly from October through March; twice a month in April and September; and for months May through August, monthly collections began in 2006, continued in 2007, and increased to twice a month in 2008.
  • Energy price inquiries should be addressed to Brad Leach at [emailprotected], or 518-862-1090, ext. 3364
  • Learn more about New York's energy assistance programsMonthly Average Home Heating Oil Prices (1)

Latest Monthly Average Home Heating Oil Prices

Region Cents Per Gallon
New York Statewide 379.5
Long Island Region 385.8
New York City 392.5
Lower Hudson Region 371.4
Upper Hudson Region 385.7
Capital District Region 355.4
North Country Region 383.3
Central Region 358.3
Western Region 413.8

Residential Heating Oil Prices: What Consumers Should KnowMonthly Average Home Heating Oil Prices (2)

New York Statewide

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 488.8 554.2 576.7
492.1
481.5
453.1
432.1 425.9 387.5 379.5
2021-22 318.2 349.8 357.7 354.1 378.0 418.0 516.1 522.2 610.0 597.7 553.3 501.0
2020-21 236.4 236.0 241.5 258.3 272.1 289.1 306.1 302.3 308.3 312.0 313.4 311.8
2019-20 313.6 317.3 319.6 325.6 329.0 315.7 288.4 250.4 229.4 232.5 237.6 239.0
2018-19 326.6 338.4 336.7 322.7 320.6 324.8 326.6 326.5 324.2 316.3 315.3 310.8
2017-18 265.0 272.7 285.2 295.4 320.3 320.4 317.4 322.1 326.1 324.8 323.3 323.5
2016-17 234.8 245.0 247.2 261.1 270.3 271.8 270.5 268.2 259.7 252.5 251.2 254.3
2015-16 257.6 254.3 251.6 239.5 229.8 224.2 226.0 228.7 235.1 237.0 233.3 232.5
2014-15 377.8 364.8 355.4 336.1 310.6 311.3 323.2 300.3 298.9 293.7 282.9 264.4
2013-14 393.4 392.2 391.2 401.2 413.1 434.2 424.1 405.0 397.1 392.3 387.5 383.0
2012-13 404.0 410.9 414.0 411.9 412.4 421.9 414.3 394.9 386.2 382.3 386.1 386.8
2011-12 381.9 382.4 395.9 393.4 400.2 410.3 416.1 411.1 396.0 371.6 375.8 392.0
2010-11 287.0 301.7 315.2 333.0 351.9 372.6 397.5 410.0 397.2 387.1 387.4 380.0
2009-10 257.6 267.1 281.4 283.6 300.2 294.3 298.1 303.1 294.7 288.9 285.2 284.8
2008-09 401.4 352.2 311.1 273.8 262.6 256.6 246.1 243.6 240.7 254.0 249.3 259.2
2007-08 274.9 291.5 327.7 339.0 346.8 348.0 384.3 407.6 430.3 470.2 468.5 428.5
2006-07 268.1 254.8 251.5 257.2 252.6 258.0 260.8 264.0 264.4 267.8 272.5 271.1
2005-06 268.0 271.3 258.7 255.3 258.0 256.8 257.5 265.9 273.4 270.1 272.0 274.2
2004-05 177.5 202.9 211.8 207.6 207.8 210.5 221.6 228.6



2003-04 143.1 144.9 147.4 153.7 165.6 171.3 170.1 166.3



2002-03 128.9 134.0 135.6 141.3 153.1 175.5 186.3 163.9



2001-02 132.8 131.3 127.7 125.0 125.3 125.3 125.9 128.2



2000-01 146.5 153.8 158.5 161.9 160.7 156.3 149.9 144.7



1999-00 97.8 103.0 109.1 115.5 141.8 171.3 148.2 138.5



1998-99 87.6 88.6 89.1 89.0 90.2 90.5 90.4 91.4



1997-98 100.2 102.0 103.2 104.0 103.7 102.9 100.5 98.0



TOP OF PAGE

Long Island Region

Nassau and Suffolk counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 500.1 565.3 566.9
485.1
481.5 443.4
425.4 416.6 381.7 385.8
2021-22 332.7 369.9 373.8 367.0 396.5 431.5 525.2 534.3 621.3 606.9 561.0 519.2
2020-21 253.7 254.7 259.8 278.0 290.9 305.3 319.6 315.3 321.6 325.5 327.3 321.5
2019-20 332.3 336.0 338.2 345.6 346.6 333.7 303.9 263.2 243.2 249.1 255.6 256.9
2018-19 349.5 358.6 353.8 336.1 333.7 338.1 341.2 342.4 341.9 334.9 336.9 331.2
2017-18 285.3 292.2 303.1 309.3 330.6 328.4 329.2 339.3 348.1 348.3 346.7 347.4
2016-17 254.0 263.4 262.6 276.9 283.8 286.5 285.5 285.9 278.8 272.2 274.3 277.6
2015-16 273.9 269.9 267.0 252.0 242.9 239.2 241.6 243.6 255.7 260.4 256.2 254.4
2014-15 390.4 373.8 365.5 344.3 317.4 322.1 334.6 312.7 310.6 305.6 295.7 282.1
2013-14 409.1 405.7 402.1 412.5 423.6 444.4 434.1 416.5 410.0 404.3 400.0 396.5
2012-13 421.5 424.8 429.2 424.0 425.8 433.8 425.2 407.0 401.7 399.5 403.6 404.0
2011-12 397.5 396.1 408.3 403.2 413.5 423.9 428.3 424.1 407.4 384.9 394.5 411.2
2010-11 300.5 312.3 324.9 342.7 359.9 381.0 405.3 421.9 405.5 402.5 404.7 395.3
2009-10 270.9 283.1 291.9 293.4 309.2 303.0 309.3 315.5 307.6 303.6 300.1 298.2
2008-09 414.0 357.1 314.8 282.4 274.3 265.9 256.6 255.7 256.9 268.5 265.3 275.9
2007-08 285.5 299.9 337.3 348.0 352.6 354.7 392.6 417.7 445.6 484.7 479.2 436.5
2006-07 274.2 260.0 257.5 262.9 257.1 264.8 268.1 272.3 272.7 277.3 283.4 281.9
2005-06 275.2 280.7 268.9 266.7 268.2 267.5 268.4 277.6 284.9 280.6 282.6 283.1
2004-05 190.7 212.5 223.3 219.7 219.7 221.8 233.0 241.0



2003-04 159.9 159.4 162.1 169.2 180.4 184.2 183.8 181.9



2002-03 146.9 150.7 152.6 158.0 168.3 187.6 199.8 182.5



2001-02 153.4 146.7 141.4 138.7 139.2 139.0 140.3 144.5



2000-01 164.9 173.0 175.9 180.1 177.5 171.6 168.0 163.6



1999-00 115.4 119.9 127.1 133.7 158.9 183.2 161.8 155.8



1998-99 111.0 111.5 111.6 110.5 110.6 110.1 109.3 109.2



1997-98 119.5 120.5 122.0 122.3 122.2 121.7 119.6 117.8



TOP OF PAGE

New York City

Bronx, Kings, New York, Queens, and Richmond counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 492.9 559.4 560.1
466.4
478.2
444.5
430.4 418.6 385.9 392.5
2021-22 339.7 367.9 371.1 364.2 390.7 425.9 521.4 529.4 604.7 590.2 544.5 516.5
2020-21 248.5 251.0 255.2 273.9 285.0 299.3 316.5 319.1 327.1 331.2 330.5 329.7
2019-20 329.1 331.9 332.5 336.9 338.4 324.0 289.1 255.7 243.9 246.5 253.3 254.5
2018-19 338.2 348.7 343.5 323.7 324.7 332.0 335.6 337.4 334.5 326.1 327.8 322.7
2017-18 278.4 286.6 294.4 301.3 324.5 325.0 323.0 330.5 337.3 336.4 334.6 334.5
2016-17 249.1 258.2 256.6 271.1 279.0 278.6 277.4 277.4 272.8 264.6 267.5 270.2
2015-16 275.7 276.9 271.2 248.0 240.6 238.3 242.4 244.4 253.2 255.0 246.5 248.0
2014-15 391.1 375.3 365.0 341.5 317.1 320.2 331.2 313.3 316.4 310.7 294.5 276.7
2013-14 411.7 408.9 403.9 412.2 425.1 446.9 429.4 415.6 405.0 402.6 401.4 396.2
2012-13 428.7 429.6 431.3 426.4 425.5 437.6 428.1 407.1 403.2 400.3 405.4 407.1
2011-12 403.3 402.1 414.0 408.1 413.2 421.2 428.0 426.1 420.6 393.0 396.0 416.3
2010-11 313.9 323.8 336.5 346.4 365.3 384.7 409.8 427.7 419.0 410.9 409.1 402.1
2009-10 281.3 289.6 298.4 300.0 315.2 308.8 314.6 323.2 316.7 313.4 312.9 311.0
2008-09 417.3 355.3 317.0 278.6 269.7 262.7 258.1 257.4 260.3 277.7 275.0 281.4
2007-08 292.6 307.8 340.3 350.7 357.6 359.3 394.9 418.0 445.4 481.8 481.5 439.9
2006-07 275.0 264.1 261.7 265.7 256.6 265.6 268.5 275.4 277.1 282.1 290.4 284.6
2005-06 281.3 280.8 267.3 263.4 265.3 264.7 265.3 278.8 286.0 280.5 285.2 285.2
2004-05 192.4 218.0 222.1 215.2 216.4 220.4 233.7 240.7



2003-04 159.5 161.0 162.0 169.4 181.5 183.9 181.8 180.0



2002-03 146.4 149.0 149.8 155.8 166.9 192.4 198.2 172.5



2001-02 152.1 144.2 138.6 134.2 135.5 135.5 137.8 141.2



2000-01 161.8 165.2 169.3 173.3 169.3 161.2 157.6 153.4



1999-00 116.9 119.9 124.4 128.7 156.6 182.3 155.0 147.1



1998-99 109.4 108.9 109.1 107.4 107.6 106.9 108.0 108.7



1997-98 119.2 120.9 121.7 121.7 120.3 119.5 116.5 114.2



TOP OF PAGE

Lower Hudson Region

Dutchess, Putnam, Rockland, and Westchester counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 496.2 563.0 573.3
487.5
491.0
458.9
436.9 420.5 380.9 371.4
2021-22 316.9 356.6 365.2 357.9 383.8 427.9 535.8 524.7 628.6 610.1 545.0 507.8
2020-21 232.3 232.4 239.9 262.0 276.6 294.0 310.1 302.0 307.9 313.1 312.9 312.4
2019-20 314.2 319.3 322.8 332.1 334.8 310.7 273.0 226.8 211.9 225.0 233.4 234.3
2018-19 343.7 354.8 347.8 326.4 325.3 332.4 334.7 333.8 329.2 316.3 315.7 310.2
2017-18 276.5 283.5 294.9 308.0 338.6 334.5 330.1 335.3 340.1 337.6 339.4 340.6
2016-17 243.2 254.1 255.9 270.9 279.3 281.6 279.1 277.9 266.7 260.1 261.7 264.0
2015-16 259.9 257.1 254.9 237.9 224.5 222.7 227.0 230.1 242.2 245.2 239.9 241.5
2014-15 384.2 368.1 357.9 334.5 306.8 312.8 326.7 299.0 303.5 300.8 290.3 269.5
2013-14 402.2 401.5 399.5 412.4 423.7 444.9 434.1 412.8 403.7 404.0 393.8 390.0
2012-13 415.1 421.2 422.5 419.2 421.1 434.5 424.8 405.8 393.8 389.0 392.7 392.7
2011-12 385.4 387.0 402.3 398.5 407.9 419.7 426.1 422.5 401.4 371.1 380.3 400.3
2010-11 289.2 305.3 317.3 337.5 357.2 379.6 403.4 419.1 399.7 389.6 391.7 384.9
2009-10 264.2 276.8 288.3 287.0 302.7 296.4 302.1 309.1 297.5 291.9 283.8 285.1
2008-09 404.0 356.1 317.1 277.4 269.9 261.7 249.0 248.4 243.1 262.4 255.6 268.5
2007-08 281.4 298.4 333.7 345.5 353.7 355.6 393.5 416.9 440.3 480.8 478.9 434.9
2006-07 277.1 263.8 261.9 267.5 264.6 267.0 267.8 271.1 271.9 278.0 282.1 279.7
2005-06 274.6 276.3 266.5 264.1 266.0 266.0 266.9 273.7 281.1 277.9 280.2 282.2
2004-05 184.9 211.3 220.0 215.3 214.0 215.8 228.1 234.0



2003-04 148.5 148.7 152.2 160.7 174.9 180.9 177.7 174.9



2002-03 134.5 139.6 145.1 147.6 159.4 181.3 192.5 171.4



2001-02 137.9 136.5 132.6 130.0 129.2 129.0 129.7 132.3



2000-01 152.7 159.9 163.7 168.9 166.0 163.1 156.6 150.1



1999-00 102.9 106.7 112.0 119.7 148.2 173.6 148.2 140.6



1998-99 94.6 94.7 94.8 94.8 95.8 96.1 95.9 96.7



1997-98 108.9 110.1 110.0 111.7 110.3 108.6 105.6 103.8



Upper Hudson Region

Columbia, Greene, Orange, Sullivan, and Ulster counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 496.0 573.2 587.4
491.7
492.4
464.0
442.6 426.5 392.9 385.7
2021-22 306.7 335.1 343.0 351.7 376.9 419.8 518.8 525.9 610.3 600.9 546.9 494.1
2020-21 219.5 220.4 228.5 246.6 262.8 281.5 304.3 299.3 302.7 305.9 306.8 303.2
2019-20 296.5 301.7 306.1 312.3 319.4 307.9 278.6 234.5 209.6 214.1 217.3 220.6
2018-19 315.0 327.2 327.2 315.9 311.2 314.9 315.8 313.6 310.3 301.0 298.8 293.1
2017-18 253.4 264.0 276.2 285.8 315.7 319.9 313.6 315.8 317.6 314.4 313.4 313.5
2016-17 225.5 237.0 239.6 251.8 260.9 263.5 262.1 258.1 246.2 240.7 237.8 241.4
2015-16 244.9 240.8 239.1 233.6 226.1 217.4 217.9 218.8 221.9 226.8 225.0 222.8
2014-15 370.2 357.8 347.5 330.0 302.0 299.8 316.9 285.5 289.6 284.8 273.4 250.6
2013-14 384.8 383.9 382.9 393.1 405.1 425.8 417.3 393.6 387.9 380.4 378.3 376.1
2012-13 395.5 404.0 409.1 408.5 407.8 416.2 408.1 386.0 376.6 374.2 375.4 378.0
2011-12 376.6 376.4 390.3 388.3 393.5 404.4 410.8 404.0 386.7 359.6 364.5 382.5
2010-11 278.3 294.5 307.6 326.6 346.7 367.9 393.0 405.2 389.4 379.6 378.9 373.7
2009-10 252.5 261.5 277.5 275.6 295.7 290.4 292.2 295.4 286.2 275.9 272.3 274.2
2008-09 396.7 350.6 308.1 274.2 267.7 259.5 241.6 237.7 233.6 252.7 242.8 253.2
2007-08 269.9 287.4 323.0 335.1 346.6 347.3 383.2 404.0 428.1 470.0 468.7 425.9
2006-07 266.9 251.9 249.5 257.3 253.0 255.3 258.8 261.8 263.0 263.4 267.4 266.0
2005-06 267.3 270.0 254.3 249.9 254.4 253.1 253.0 261.9 271.7 269.2 269.3 271.6
2004-05 175.6 200.9 209.1 203.0 204.7 207.4 219.2 227.6



2003-04 136.6 138.3 140.6 147.3 161.0 168.9 166.8 159.7



2002-03 118.0 123.2 124.9 132.4 147.7 173.8 185.3 161.0



2001-02 125.3 121.5 118.7 115.5 116.2 115.9 116.6 119.0



2000-01 142.9 152.4 158.6 161.6 161.2 157.1 149.0 144.2



1999-00 90.2 96.3 103.3 111.1 138.9 175.5 148.8 135.6



1998-99 74.9 78.6 79.2 79.5 81.7 81.7 81.4 82.9



1997-98 89.3 93.9 96.2 97.3 97.6 96.4 92.4 86.9



TOP OF PAGE

Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, and Washington counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 471.4 540.0 561.6
473.2
459.2
445.4
418.1 398.9 375.2 355.4
2021-22 293.6 325.7 336.8 327.5 348.9 394.2 496.8 504.2 606.7 584.9 540.6 477.5
2020-21 217.0 213.0 215.6 229.0 242.3 259.5 279.4 278.8 284.2 286.9 289.1 289.3
2019-20 288.5 289.8 290.8 295.6 301.4 288.2 266.4 236.0 210.9 214.6 217.3 218.4
2018-19 301.1 311.6 310.2 295.4 293.0 294.6 297.2 297.4 295.6 289.4 287.1 284.9
2017-18 248.3 256.0 267.0 276.0 298.4 299.3 296.6 297.9 298.8 297.5 296.4 297.6
2016-17 222.1 228.8 230.3 243.8 256.2 256.3 254.1 249.9 238.0 232.6 226.4 233.1
2015-16 245.8 242.5 239.2 229.3 217.9 211.8 212.6 216.2 219.1 219.6 218.5 217.7
2014-15 364.6 354.6 346.1 329.3 305.1 303.3 310.8 292.5 288.8 281.2 271.4 252.1
2013-14 380.4 378.8 380.0 389.2 400.3 421.9 412.9 390.7 384.2 380.2 373.2 368.0
2012-13 389.2 398.7 402.9 402.1 402.2 411.3 403.8 381.5 371.3 367.8 372.8 374.7
2011-12 365.7 368.2 383.7 382.5 390.2 401.7 407.4 401.1 384.7 359.8 364.3 379.7
2010-11 273.3 289.3 303.3 322.1 340.5 362.5 389.9 400.6 386.5 374.8 372.1 361.7
2009-10 241.5 252.0 268.4 271.5 285.6 280.7 286.1 291.6 281.3 274.8 271.4 270.3
2008-09 391.2 347.9 316.8 278.5 264.4 258.5 246.2 244.7 232.9 245.4 235.1 244.2
2007-08 264.9 281.5 317.8 326.3 334.4 333.9 372.5 399.0 417.9 455.7 454.9 416.9
2006-07 263.1 255.3 251.5 254.4 251.4 255.0 257.2 257.0 257.9 257.7 261.2 262.2
2005-06 254.7 259.6 246.0 242.3 247.2 244.9 246.6 256.3 263.9 262.2 265.3 267.4
2004-05 165.9 193.5 200.8 195.2 194.8 198.7 213.7 218.9



2003-04 130.6 132.5 133.6 138.4 148.9 155.4 154.5 151.3



2002-03 119.5 121.9 122.7 126.9 137.5 164.0 171.7 149.2



2001-02 123.7 122.5 121.1 119.6 119.7 119.9 119.3 119.9



2000-01 140.3 145.8 150.1 152.2 151.3 147.7 140.1 133.3



1999-00 88.7 93.1 98.7 105.9 132.6 165.1 137.8 127.9



1998-99 81.0 82.3 82.0 81.0 81.4 80.8 80.8 82.4



1997-98 93.3 95.3 95.9 95.7 95.2 94.5 92.7 89.7



TOP OF PAGE

North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, and Warren counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 484.3 538.4 594.7
512.5
459.2
462.5
445.6 418.3 403.3 383.3
2021-22 308.0 333.3 345.9 345.8 362.5 403.6 501.2 519.5 608.5 600.6 584.5 502.1
2020-21 238.1 234.2 236.6 248.0 262.9 280.1 294.3 292.4 297.5 300.2 304.1

307.0

2019-20 317.2 320.8 321.3 325.1 329.0 322.3 307.4 270.5 238.2 235.9 238.1 239.8
2018-19 308.5 322.7 330.7 328.6 323.7 325.4 327.1 327.3 326.3 319.6 317.3 314.4
2017-18 248.3 253.9 270.5 283.7 304.5 308.3 306.1 310.3 310.7 308.9 306.4 305.1
2016-17 219.7 229.1 235.7 248.7 259.1 260.8 260.3 253.3 247.2 238.2 236.4 238.5
2015-16 251.2 244.6 241.6 232.7 222.6 214.4 212.4 215.7 220.5 221.8 219.2 217.5
2014-15 366.7 357.2 345.9 332.5 308.0 301.7 313.4 294.9 286.0 277.8 273.2 259.1
2013-14 376.0 376.9 378.4 389.1 399.7 421.1 414.6 394.0 387.4 383.9 377.8 372.2
2012-13 384.4 392.9 393.5 396.3 399.3 407.6 402.2 382.2 369.9 361.8 367.0 365.8
2011-12 370.8 370.9 384.7 385.3 389.5 401.2 407.9 402.6 387.1 368.8 365.8 374.7
2010-11 282.8 297.3 314.8 334.4 353.2 370.5 394.4 397.8 389.4 375.3 373.0 367.4
2009-10 256.4 263.0 282.5 287.5 303.3 298.6 300.2 303.9 294.0 287.3 283.6 283.8
2008-09 399.9 352.0 299.3 265.9 254.4 251.0 234.3 232.6 232.9 248.6 245.7 255.6
2007-08 267.3 285.5 324.9 338.0 347.1 347.5 383.7 404.6 421.3 464.8 465.0 434.0
2006-07 265.4 251.7 247.9 252.5 247.5 255.3 258.8 261.7 261.2 262.6 264.9 265.9
2005-06 258.7 263.0 253.3 247.9 251.6 252.1 253.8 259.8 269.1 265.2 267.3 271.0
2004-05 167.8 193.0 202.4 199.5 202.1 204.2 212.4 219.0



2003-04 133.7 137.6 140.9 145.5 154.9 163.3 163.7 159.1



2002-03 120.8 127.0 128.6 134.3 143.4 162.5 176.9 151.9



2001-02 123.9 125.5 123.0 121.4 121.7 121.5 121.8 123.3



2000-01 137.4 143.4 148.9 152.4 153.1 149.9 144.3 139.7



1999-00 90.6 96.5 102.0 108.6 129.7 154.5 140.5 130.7



1998-99 77.6 79.7 80.9 81.7 83.5 84.6 84.0 84.8



1997-98 86.9 94.2 91.2 93.7 94.3 94.2 92.6 89.6



TOP OF PAGE

Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga,
Oswego, Otsego, Tioga, and Tompkins counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 458.5 540.4 567.2
482.5
468.0
448.5
416.4 402.5 371.4 358.3
2021-22 295.0 325.3 337.9 335.7 354.8 391.9 483.9 496.1 567.8 562.4 521.0 471.9
2020-21 211.0 214.5 222.9 238.6 251.7 269.0 282.0 272.3 281.3 285.4 287.8 286.2
2019-20 290.2 291.5 296.0 301.6 305.5 290.2 270.2 233.2 209.0 205.8 211.9 212.7
2018-19 303.1 321.5 320.0 307.9 305.7 308.9 308.6 306.5 304.3 299.6 297.4 291.6
2017-18 244.9 251.8 265.5 280.1 308.4 301.3 294.9 298.1 302.4 302.1 298.3 298.5
2016-17 212.4 227.1 232.5 243.2 251.6 251.8 251.8 248.6 240.4 234.2 226.3 230.7
2015-16 235.2 230.1 229.4 221.7 209.4 198.6 203.7 211.9 213.6 211.4 209.7 206.7
2014-15 366.5 357.7 351.0 329.8 304.2 307.9 316.4 291.1 284.6 281.2 270.5 245.6
2013-14 382.5 381.9 385.3 394.6 406.5 425.8 416.5 398.0 389.5 379.3 375.0 370.6
2012-13 391.1 401.3 404.4 402.3 401.3 411.2 403.8 386.8 378.1 370.4 374.5 376.0
2011-12 370.0 370.9 383.5 380.4 389.6 399.1 403.3 395.5 380.5 359.3 362.8 378.8
2010-11 267.0 285.7 300.0 323.4 343.6 363.5 388.0 398.2 388.8 370.1 374.4 365.4
2009-10 238.0 248.1 265.5 271.3 290.3 280.8 282.1 283.5 277.4 270.2 268.8 267.0
2008-09 386.0 345.8 302.5 266.4 252.7 250.8 240.8 233.6 224.6 233.1 230.2 239.4
2007-08 262.6 280.7 317.7 329.9 338.1 337.2 371.6 393.8 411.4 455.2 453.1 410.6
2006-07 258.4 247.5 244.2 253.0 252.0 254.9 257.8 258.4 255.8 257.6 260.2 258.5
2005-06 258.2 263.4 251.5 248.6 253.5 250.9 249.9 255.2 262.0 259.4 259.2 261.7
2004-05 162.5 190.8 199.2 197.6 197.3 201.5 211.7 216.6



2003-04 129.2 132.2 135.0 141.1 154.7 161.4 160.6 156.3



2002-03 113.2 123.2 123.9 130.0 144.7 165.9 176.6 153.3



2001-02 118.0 118.0 115.9 114.5 114.1 114.4 113.9 113.6



2000-01 135.0 144.7 149.8 153.1 153.9 150.9 142.8 136.4



1999-00 87.1 94.3 102.5 107.8 131.7 166.6 146.6 133.3



1998-99 76.6 77.1 78.3 79.9 81.8 82.8 82.8 83.0



1997-98 88.9 90.7 92.7 94.2 94.6 94.1 93.1 91.1



TOP OF PAGE

Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Niagara,
Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming, and Yates counties

Monthly average home heating oil prices are in cents per gallon

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2022-23 511.1 553.9 602.2
537.6
500.5
491.9 457.5 441.8 413.8
2021-22 343.5 361.6 371.4 371.3 386.4 429.2 523.0 530.3 614.1 621.6 614.4 518.7
2020-21 269.8 261.6 264.3 271.8 288.2 313.4 333.3 331.7 335.4 337.0 340.7 342.5
2019-20 328.6 334.6 335.4 340.1 342.9 340.9 325.2 298.4 283.6 271.6 271.6 272.0
2018-19 330.5 341.5 344.8 342.5 341.8 342.8 340.9 341.7 339.3 334.1 327.4 326.5
2017-18 263.6 272.0 294.8 308.4 329.9 336.8 335.7 332.8 331.4 331.0 327.6 327.0
2016-17 230.9 240.4 248.6 267.9 281.7 284.4 283.1 280.1 272.8 260.8 257.0 256.0
2015-16 257.4 253.8 253.8 252.6 245.6 239.0 235.8 234.3 232.0 228.7 227.5 228.0
2014-15 372.2 362.8 353.3 341.9 322.8 314.5 323.6 305.6 294.8 289.5 279.5 264.2
2013-14 376.3 378.7 381.9 390.0 404.5 427.7 423.5 406.9 396.1 390.8 384.6 376.3
2012-13 380.8 389.4 393.7 395.4 395.0 399.5 399.4 385.7 372.9 371.5 373.2 370.5
2011-12 363.5 366.3 380.5 386.4 387.3 393.9 400.5 394.9 381.6 362.5 358.0 367.0
2010-11 271.5 288.1 302.1 317.1 335.7 356.9 383.3 389.1 384.4 373.1 372.2 367.5
2009-10 245.6 250.1 265.3 269.6 286.0 283.5 283.6 284.8 280.0 277.1 270.8 271.5
2008-09 390.3 348.3 297.6 258.4 232.6 230.9 216.6 207.8 208.4 228.9 232.5 242.8
2007-08 261.6 278.6 316.1 328.3 335.9 339.1 372.5 396.2 416.6 452.4 453.1 421.2
2006-07 255.9 234.9 227.2 233.1 228.1 235.1 238.1 241.0 242.4 250.6 255.0 257.0
2005-06 262.9 264.7 249.9 246.2 245.5 242.7 243.3 249.4 253.7 251.4 252.7 259.0
2004-05 166.0 189.1 202.1 202.0 199.3 200.5 205.2 214.1



2003-04 131.3 137.1 140.3 144.0 153.2 158.5 157.5 152.0



2002-03 118.6 125.3 127.4 132.0 142.9 164.6 175.1 151.9



2001-02 124.1 124.6 119.9 115.9 116.8 117.0 117.6 119.9



2000-01 135.1 143.9 148.6 150.6 150.6 146.8 138.3 134.8



1999-00 89.4 96.6 101.6 107.0 125.9 154.8 136.0 126.2



1998-99 74.2 74.2 75.6 75.7 78.0 80.0 80.3 82.3



1997-98 89.8 91.4 92.5 93.5 92.9 92.0 87.9 86.0



TOP OF PAGE

Monthly Average Home Heating Oil Prices (2024)
Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 6382

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.